Overview
This document contains a list of all of the printers connected to the RCS printing system and available for use by the general RPI population.
This list is sorted by the printer type: Black & White, Color, and Plotter.
In addition to their locations, the table will tell you the basic characteristics of the printers. Unless otherwise indicated, the printer is a single-sided (non-duplex), black & white printer printing on 8.5″×11″ standard paper.
For the costs of using the various printers, see the “Printing Charges” document.
Note that, for all printers located in the VCC Print Room, the output is placed in the racks and bins in the southwest corner of the VCC main lobby. The Operators bring output to the racks at least once each hour, on the hour.
Details
Black & White Printers
Residence Hall Printers
Building | Room | Printer Name | Color | Paper | Duplex | Resolution |
---|---|---|---|---|---|---|
BARH | A109 | bh1A09lw | 8.5″×11″ | ✓ | 600 DPI | |
Barton | next to 3120 | balw | 8.5″×11″ | ✓ | 600 DPI | |
Blitman | 1327 | bllw | 8.5″×11″ | ✓ | 600 DPI | |
Bray | 3rd fl study rm |
brlw | 8.5″×11″ | ✓ | 600 DPI | |
City Station West | 2nd fl lounge | csw2flw | 8.5″×11″ | ✓ | 600 DPI | |
Colvin | Laundry Room | clv1flw | 8.5″×11″ | ✓ | 600 DPI | |
Crockett | 3rd fl study rm |
crlw | 8.5″×11″ | ✓ | 600 DPI | |
Cary | 3rd fl study rm |
cylw | 8.5″×11″ | ✓ | 600 DPI | |
Davison | 1st fl lounge | dalw | 8.5″×11″ | ✓ | 600 DPI | |
Hall | 3rd fl study rm |
halw | 8.5″×11″ | ✓ | 600 DPI | |
Hunt I | 1st fl lounge | hu1lw | 8.5″×11″ | ✓ | 600 DPI | |
Nason | 3rd fl study rm |
nalw | 8.5″×11″ | ✓ | 600 DPI | |
North | 1st fl | nrlw | 8.5″×11″ | 600 DPI | ||
Nugent | 1st fl lounge | nulw | 8.5″×11″ | ✓ | 600 DPI | |
Off Campus Commons | 1005 | occ1005lw | 8.5″×11″ | ✓ | 600 DPI | |
Polytech Apartments | 101 (Media Room) | ptlw | 8.5″×11″ | ✓ | 600 DPI | |
Sharp | Basement lounge | shlw | 8.5″×11″ | ✓ | 600 DPI | |
Tech Terrace | 3rd fl common area |
tt3flw | 8.5″×11″ | ✓ | 600 DPI | |
Warren | 111 | walw | 8.5″×11″ | ✓ | 600 DPI |
Public Lab Printers
Building | Room | Printer Name | Color | Paper | Duplex | Resolution |
---|---|---|---|---|---|---|
Amos Eaton | 215 | ae215lw | 8.5″×11″ | 600 DPI | ||
Amos Eaton | 216 | ae216lw | 8.5″×11″ | 600 DPI | ||
CII | 3112 | ci3112lw | 8.5″×11″ | 600 DPI | ||
CII | 3116 | ci3116lw | 8.5″×11″ | 600 DPI | ||
CII | 3130 | ci3130lw | 8.5″×11″ | 600 DPI | ||
CII | 4034 | ci4034lw | 8.5″×11″ | 600 DPI | ||
East Campus Athletics | Main lobby | ecawdlw | 8.5″×11″ | 600 DPI | ||
Greene | 306 | gr306lw | 8.5″×11″ | ✓ | 600 DPI | |
JEC | 3207 | ec3207lw | 8.5″×11″ | 600 DPI | ||
JEC | 3232 | ec3232lw | 8.5″×11″ | 600 DPI | ||
JEC | 3302 | ec3f1lw | 8.5″×11″ | ✓ | 600 DPI | |
JEC | 4201 | ec4201lw | 8.5″×11″ | ✓ | 600 DPI | |
Lally | 102 | la102lw | 8.5″×11″ | 600 DPI | ||
Lally | 104 | la104lw | 8.5″×11″ | 600 DPI | ||
Library | 1st Floor | li1f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Library | 2nd Floor | li2f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Library | 3rd Floor | li3f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Library | 4th Floor | li4f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Pittsburgh | 1002 | pi1002lw | 8.5″×11″ | 600 DPI | ||
Ricketts | 120 | ri120lw | 8.5″×11″ | ✓ | 600 DPI | |
Sage | 2nd fl stairwell |
sa2f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Sage | 4702 | sa4f1lw | 8.5″×11″ | 600 DPI | ||
Sage | 5702 | sa5f1lw | 8.5″×11″ | 600 DPI | ||
Science Center | near 2W01 | sc2f1lw | 8.5″×11″ | ✓ | 600 DPI | |
Student Union | Second floor, open area in front of north-side Welcome Desk | ru2flw | 8.5″×11″ | ✓ | 600 DPI | |
Troy | 2012 | tr2012lw | 8.5″×11″ | 600 DPI | ||
Troy | 2015 | tr2015lw | 8.5″×11″ | 600 DPI | ||
Troy | 2018 | tr2018lw | 8.5″×11″ | 600 DPI | ||
VCC | Print Room | vclw | 8.5″×11″ | ✓ | 600 DPI | |
VCC | Lobby | vcpalw | 8.5″×11″ | ✓ | 600 DPI | |
VCC | South | vcsoutlw | 8.5″×11″ | ✓ | 600 DPI | |
VCC | South | vcsoutb | 11″×17″ | ✓ | 600 DPI | |
Walker | 5113 | wl5113lw | 8.5″×11″ | ✓ | 600 DPI | |
Walker | 6113 | wl6113lw | 8.5″×11″ | 600 DPI |
Color Printers
Building | Room | Printer Name | Color | Paper | Duplex | Resolution |
---|---|---|---|---|---|---|
Greene | 306 | gr306cb | ✓ | 11″×17″ | ✓ | 600 DPI |
Greene | 306 | gr306cbg | ✓ | 11″×17″ glossy | ✓ | 600 DPI |
Greene | 306 | gr306cl | ✓ | 8.5″×11″ | ✓ | 600 DPI |
Library | 2nd Floor | li2f2p3 | ✓ | 8.5″×11″ | ✓ | 300 DPI |
Pittsburgh | 1002 | pi1002p3 | ✓ | 8.5″×11″ | ✓ | 300 DPI |
Student Union | Second floor, next to north-side Welcome Desk | ru2fwdcl | ✓ | 8.5″×11″ | ✓ | 600 DPI |
Student Union | 3120 | ru3120cb | ✓ | 11″×17″ | ✓ | 600 DPI |
Student Union | 3120 | ru3120cl | ✓ | 8.5″×11″ | ✓ | 600 DPI |
VCC | Print Room | vc6700let | ✓ | 8.5″×11″ | ✓ | 600 DPI |
VCC | Print Room | vc6700ovr | ✓ | 8.5″×11″ transparency | 600 DPI | |
VCC | Print Room | vc6700lbl | ✓ | 8.5″×11″ mailing labels | 600 DPI | |
VCC | Print Room | vcc9000cb | ✓ | 11″×17″ | ✓ | 600 DPI |
VCC | Print Room | vcc9000cbg | ✓ | 11″×17″ glossy | ✓ | 600 DPI |
VCC | Print Room | vcc9000cz4 | ✓ | 8.5″×14″ | ✓ | 600 DPI |
VCC | Lobby | vcpacl | ✓ | 8.5″×11″ | ✓ | 600 DPI |
VCC | Print Room | vcph3let | ✓ | 8.5″×11″ | ✓ | 300 DPI |
VCC | South | vcsoutp3 | ✓ | 8.5″×11″ | ✓ | 300 DPI |
Plotters
Building | Room | Printer Name | Color | Paper | Duplex | Resolution |
---|---|---|---|---|---|---|
VCC | Print Room | vcplot | ✓ | continuous, 36″ wide, up to 120″ long |
300 DPI | |
VCC | Print Room | vcplotbw | continuous, 36″ wide, up to 120″ long |
300 DPI | ||
VCC | Print Room | vcplotg | ✓ | glossy, continuous, 36″ wide, up to 120″ long |
300 DPI | |
VCC | Print Room | vcplotgbw | glossy, continuous, 36″ wide, up to 120″ long |
300 DPI | ||
VCC | Print Room | vcplotcf | ✓ | clear film, continuous, 36″ wide, up to 120″ long |
300 DPI | |
VCC | Print Room | vcplotcfbw | clear film, continuous, 36″ wide, up to 120″ long |
300 DPI |
Comments
0 comments
Article is closed for comments.